Download source CSV for disaggregations
Headline data
| Year | Value | 
|---|---|
| 2000/01 | 30.5 | 
| 2001/02 | 31.1 | 
| 2002/03 | 28.0 | 
| 2003/04 | 25.5 | 
| 2004/05 | 25.0 | 
| 2005/06 | 24.8 | 
| 2006/07 | 25.2 | 
| 2007/08 | 25.9 | 
| 2008/09 | 24.4 | 
| 2009/10 | 21.9 | 
| 2010/11 | 20.3 | 
| 2011/12 | 19.5 | 
| 2012/13 | 18.0 | 
| 2013/14 | 19.7 | 
| 2014/15 | 20.8 | 
| 2015/16 | 18.8 | 
| 2016/17 | 19.9 | 
| 2017/18 | 20.6 | 
| 2018/19 | 21.7 | 
| 2019/20 | 21.1 | 
This section provides metadata for the data reported for this indicator at the national level and at the global level.
- Goal
- Target
- Indicator
- Series
- Related indicators
- Custodian agencies
| Field | National | Global | 
|---|---|---|
| Organisation | Not available for this indicator | |
| Contact organisation unit | Not available for this indicator | |
| Contact email address | Not available for this indicator | 
| Field | National | Global | 
|---|---|---|
| Definition and concepts | Not available for this indicator | |
| Unit of measure | Not available for this indicator | |
| Classifications | Not available for this indicator | 
| Field | National | Global | 
|---|---|---|
| Data sources | Not available for this indicator | |
| Data collection method | Not available for this indicator | |
| Data collection calendar | Not available for this indicator | |
| Data release calendar | Not available for this indicator | |
| Data providers | Not available for this indicator | |
| Data compilers | Not available for this indicator | |
| Institutional mandate | Not available for this indicator | 
| Field | National | Global | 
|---|---|---|
| Rationale | Not available for this indicator | |
| Comments and limitations | Not available for this indicator | |
| Method of computation | Not available for this indicator | |
| Adjustments | Not available for this indicator | |
| Treatment of missing values (i) at country level and (ii) at regional level | Not available for this indicator | |
| Regional aggregations | Not available for this indicator | |
| Methods and guidance available to countries for the compilation of the data at the national level | Not available for this indicator | |
| Quality management | Not available for this indicator | |
| Quality assurance | Not available for this indicator | |
| Quality assessment | Not available for this indicator | 
| National | Global | 
|---|---|
| Not available for this indicator | 
| National | Global | 
|---|---|
| Not available for this indicator | 
| National | Global | 
|---|---|
| Not available for this indicator |