Download source CSV for disaggregations
Headline data
| Year | Value | Units | Series | Observation status | Unit multiplier | 
|---|---|---|---|---|---|
| 1990 | 1085.413 | Metric tons | Material footprint | Normal value | Millions | 
| 1991 | 1062.829 | Metric tons | Material footprint | Normal value | Millions | 
| 1992 | 965.168 | Metric tons | Material footprint | Normal value | Millions | 
| 1993 | 933.888 | Metric tons | Material footprint | Normal value | Millions | 
| 1994 | 927.691 | Metric tons | Material footprint | Normal value | Millions | 
| 1995 | 866.457 | Metric tons | Material footprint | Normal value | Millions | 
| 1996 | 941.921 | Metric tons | Material footprint | Normal value | Millions | 
| 1997 | 1145.467 | Metric tons | Material footprint | Normal value | Millions | 
| 1998 | 1331.521 | Metric tons | Material footprint | Normal value | Millions | 
| 1999 | 1393.502 | Metric tons | Material footprint | Normal value | Millions | 
| 2000 | 1365.742 | Metric tons | Material footprint | Normal value | Millions | 
| 2001 | 1427.904 | Metric tons | Material footprint | Normal value | Millions | 
| 2002 | 1344.47 | Metric tons | Material footprint | Normal value | Millions | 
| 2003 | 1309.612 | Metric tons | Material footprint | Normal value | Millions | 
| 2004 | 1464.399 | Metric tons | Material footprint | Normal value | Millions | 
| 2005 | 1365.497 | Metric tons | Material footprint | Normal value | Millions | 
| 2006 | 1352.15 | Metric tons | Material footprint | Normal value | Millions | 
| 2007 | 1302.617 | Metric tons | Material footprint | Normal value | Millions | 
| 2008 | 1156.109 | Metric tons | Material footprint | Normal value | Millions | 
| 2009 | 1012.619 | Metric tons | Material footprint | Normal value | Millions | 
| 2010 | 954.336 | Metric tons | Material footprint | Normal value | Millions | 
| 2011 | 964.866 | Metric tons | Material footprint | Normal value | Millions | 
| 2012 | 951.984 | Metric tons | Material footprint | Normal value | Millions | 
| 2013 | 1024.069 | Metric tons | Material footprint | Normal value | Millions | 
| 2014 | 1112.38 | Metric tons | Material footprint | Normal value | Millions | 
| 2015 | 1195.637 | Metric tons | Material footprint | Normal value | Millions | 
| 2016 | 1070.756 | Metric tons | Material footprint | Normal value | Millions | 
| 2017 | 970.509 | Metric tons | Material footprint | Normal value | Millions | 
| 2018 | 971.213 | Metric tons | Material footprint | Normal value | Millions | 
| 1990 | 19.0 | Metric tons | Material footprint per capita | Normal value | Units | 
| 1991 | 18.5 | Metric tons | Material footprint per capita | Normal value | Units | 
| 1992 | 16.8 | Metric tons | Material footprint per capita | Normal value | Units | 
| 1993 | 16.2 | Metric tons | Material footprint per capita | Normal value | Units | 
| 1994 | 16.0 | Metric tons | Material footprint per capita | Normal value | Units | 
| 1995 | 14.9 | Metric tons | Material footprint per capita | Normal value | Units | 
| 1996 | 16.2 | Metric tons | Material footprint per capita | Normal value | Units | 
| 1997 | 19.6 | Metric tons | Material footprint per capita | Normal value | Units | 
| 1998 | 22.8 | Metric tons | Material footprint per capita | Normal value | Units | 
| 1999 | 23.7 | Metric tons | Material footprint per capita | Normal value | Units | 
| 2000 | 23.2 | Metric tons | Material footprint per capita | Normal value | Units | 
| 2001 | 24.2 | Metric tons | Material footprint per capita | Normal value | Units | 
| 2002 | 22.6 | Metric tons | Material footprint per capita | Normal value | Units | 
| 2003 | 22.0 | Metric tons | Material footprint per capita | Normal value | Units | 
| 2004 | 24.4 | Metric tons | Material footprint per capita | Normal value | Units | 
| 2005 | 22.6 | Metric tons | Material footprint per capita | Normal value | Units | 
| 2006 | 22.2 | Metric tons | Material footprint per capita | Normal value | Units | 
| 2007 | 21.2 | Metric tons | Material footprint per capita | Normal value | Units | 
| 2008 | 18.7 | Metric tons | Material footprint per capita | Normal value | Units | 
| 2009 | 16.3 | Metric tons | Material footprint per capita | Normal value | Units | 
| 2010 | 15.2 | Metric tons | Material footprint per capita | Normal value | Units | 
| 2011 | 15.2 | Metric tons | Material footprint per capita | Normal value | Units | 
| 2012 | 14.9 | Metric tons | Material footprint per capita | Normal value | Units | 
| 2013 | 16.0 | Metric tons | Material footprint per capita | Normal value | Units | 
| 2014 | 17.2 | Metric tons | Material footprint per capita | Normal value | Units | 
| 2015 | 18.4 | Metric tons | Material footprint per capita | Normal value | Units | 
| 2016 | 16.3 | Metric tons | Material footprint per capita | Normal value | Units | 
| 2017 | 14.7 | Metric tons | Material footprint per capita | Normal value | Units | 
| 2018 | 14.6 | Metric tons | Material footprint per capita | Normal value | Units | 
| 1990 | 0.3738782126 | Kilograms per constant USD | Material footprint per unit of GDP | Normal value | Units | 
| 1991 | 0.3947541649 | Kilograms per constant USD | Material footprint per unit of GDP | Normal value | Units | 
| 1992 | 0.3682829031 | Kilograms per constant USD | Material footprint per unit of GDP | Normal value | Units | 
| 1993 | 0.3571541865 | Kilograms per constant USD | Material footprint per unit of GDP | Normal value | Units | 
| 1994 | 0.3462403363 | Kilograms per constant USD | Material footprint per unit of GDP | Normal value | Units | 
| 1995 | 0.3230794548 | Kilograms per constant USD | Material footprint per unit of GDP | Normal value | Units | 
| 1996 | 0.3567989514 | Kilograms per constant USD | Material footprint per unit of GDP | Normal value | Units | 
| 1997 | 0.4130527846 | Kilograms per constant USD | Material footprint per unit of GDP | Normal value | Units | 
| 1998 | 0.467765561 | Kilograms per constant USD | Material footprint per unit of GDP | Normal value | Units | 
| 1999 | 0.478360288 | Kilograms per constant USD | Material footprint per unit of GDP | Normal value | Units | 
| 2000 | 0.4612367524 | Kilograms per constant USD | Material footprint per unit of GDP | Normal value | Units | 
| 2001 | 0.4746481509 | Kilograms per constant USD | Material footprint per unit of GDP | Normal value | Units | 
| 2002 | 0.4465941639 | Kilograms per constant USD | Material footprint per unit of GDP | Normal value | Units | 
| 2003 | 0.4310011683 | Kilograms per constant USD | Material footprint per unit of GDP | Normal value | Units | 
| 2004 | 0.4831065659 | Kilograms per constant USD | Material footprint per unit of GDP | Normal value | Units | 
| 2005 | 0.4493651615 | Kilograms per constant USD | Material footprint per unit of GDP | Normal value | Units | 
| 2006 | 0.4454631785 | Kilograms per constant USD | Material footprint per unit of GDP | Normal value | Units | 
| 2007 | 0.4305686071 | Kilograms per constant USD | Material footprint per unit of GDP | Normal value | Units | 
| 2008 | 0.3950118193 | Kilograms per constant USD | Material footprint per unit of GDP | Normal value | Units | 
| 2009 | 0.3666626687 | Kilograms per constant USD | Material footprint per unit of GDP | Normal value | Units | 
| 2010 | 0.3439768502 | Kilograms per constant USD | Material footprint per unit of GDP | Normal value | Units | 
| 2011 | 0.3504906715 | Kilograms per constant USD | Material footprint per unit of GDP | Normal value | Units | 
| 2012 | 0.3465802113 | Kilograms per constant USD | Material footprint per unit of GDP | Normal value | Units | 
| 2013 | 0.371343371 | Kilograms per constant USD | Material footprint per unit of GDP | Normal value | Units | 
| 2014 | 0.3989296263 | Kilograms per constant USD | Material footprint per unit of GDP | Normal value | Units | 
| 2015 | 0.421658796 | Kilograms per constant USD | Material footprint per unit of GDP | Normal value | Units | 
| 2016 | 0.3792097011 | Kilograms per constant USD | Material footprint per unit of GDP | Normal value | Units | 
| 2017 | 0.3443750369 | Kilograms per constant USD | Material footprint per unit of GDP | Normal value | Units | 
| 2018 | 0.3480183193 | Kilograms per constant USD | Material footprint per unit of GDP | Normal value | Units | 
| 1990 | 889.0 | Tons per GDP (millions of pounds) | Material footprint per unit of GDP | Definition differs | Units | 
| 1991 | 880.0 | Tons per GDP (millions of pounds) | Material footprint per unit of GDP | Definition differs | Units | 
| 1992 | 796.0 | Tons per GDP (millions of pounds) | Material footprint per unit of GDP | Definition differs | Units | 
| 1993 | 752.0 | Tons per GDP (millions of pounds) | Material footprint per unit of GDP | Definition differs | Units | 
| 1994 | 719.0 | Tons per GDP (millions of pounds) | Material footprint per unit of GDP | Definition differs | Units | 
| 1995 | 655.0 | Tons per GDP (millions of pounds) | Material footprint per unit of GDP | Definition differs | Units | 
| 1996 | 695.0 | Tons per GDP (millions of pounds) | Material footprint per unit of GDP | Definition differs | Units | 
| 1997 | 805.0 | Tons per GDP (millions of pounds) | Material footprint per unit of GDP | Definition differs | Units | 
| 1998 | 902.0 | Tons per GDP (millions of pounds) | Material footprint per unit of GDP | Definition differs | Units | 
| 1999 | 914.0 | Tons per GDP (millions of pounds) | Material footprint per unit of GDP | Definition differs | Units | 
| 2000 | 865.0 | Tons per GDP (millions of pounds) | Material footprint per unit of GDP | Definition differs | Units | 
| 2001 | 881.0 | Tons per GDP (millions of pounds) | Material footprint per unit of GDP | Definition differs | Units | 
| 2002 | 812.0 | Tons per GDP (millions of pounds) | Material footprint per unit of GDP | Definition differs | Units | 
| 2003 | 765.0 | Tons per GDP (millions of pounds) | Material footprint per unit of GDP | Definition differs | Units | 
| 2004 | 836.0 | Tons per GDP (millions of pounds) | Material footprint per unit of GDP | Definition differs | Units | 
| 2005 | 758.0 | Tons per GDP (millions of pounds) | Material footprint per unit of GDP | Definition differs | Units | 
| 2006 | 731.0 | Tons per GDP (millions of pounds) | Material footprint per unit of GDP | Definition differs | Units | 
| 2007 | 688.0 | Tons per GDP (millions of pounds) | Material footprint per unit of GDP | Definition differs | Units | 
| 2008 | 612.0 | Tons per GDP (millions of pounds) | Material footprint per unit of GDP | Definition differs | Units | 
| 2009 | 559.0 | Tons per GDP (millions of pounds) | Material footprint per unit of GDP | Definition differs | Units | 
| 2010 | 516.0 | Tons per GDP (millions of pounds) | Material footprint per unit of GDP | Definition differs | Units | 
| 2011 | 515.0 | Tons per GDP (millions of pounds) | Material footprint per unit of GDP | Definition differs | Units | 
| 2012 | 501.0 | Tons per GDP (millions of pounds) | Material footprint per unit of GDP | Definition differs | Units | 
| 2013 | 528.0 | Tons per GDP (millions of pounds) | Material footprint per unit of GDP | Definition differs | Units | 
| 2014 | 557.0 | Tons per GDP (millions of pounds) | Material footprint per unit of GDP | Definition differs | Units | 
| 2015 | 585.0 | Tons per GDP (millions of pounds) | Material footprint per unit of GDP | Definition differs | Units | 
| 2016 | 515.0 | Tons per GDP (millions of pounds) | Material footprint per unit of GDP | Definition differs | Units | 
| 2017 | 459.0 | Tons per GDP (millions of pounds) | Material footprint per unit of GDP | Definition differs | Units | 
| 2018 | 453.0 | Tons per GDP (millions of pounds) | Material footprint per unit of GDP | Definition differs | Units | 
This section provides metadata for the data reported for this indicator at the national level and at the global level.
- Goal
- Goal 8: Promote sustained, inclusive and sustainable economic growth, full and productive employment and decent work for all 
- Target
- Target 8.4: Improve progressively, through 2030, global resource efficiency in consumption and production and endeavour to decouple economic growth from environmental degradation, in accordance with the 10-Year Framework of Programmes on Sustainable Consumption and Production, with developed countries taking the lead 
- Indicator
- Indicator 8.4.1: Material Footprint, material footprint per capita, and material footprint per GDP 
- Series
- Material footprint per unit of GDP, by type of raw material (kilograms per constant 2015 United States dollar) EN_MAT_FTPRPG - Material footprint per capita, by type of raw material (tonnes) EN_MAT_FTPRPC - Material footprint, by type of raw material (tonnes) EN_MAT_FTPRTN 
- Related indicators
- 12.2.1, 8.4.2, 12.2.2 
- Custodian agencies
- United Nations Environment Programme (UNEP) 
| Field | National | Global | 
|---|---|---|
| Organisation | Not available for this indicator | Not available for this indicator | 
| Contact organisation unit | Not available for this indicator | Not available for this indicator | 
| Contact email address | Not available for this indicator | Not available for this indicator | 
| Field | National | Global | 
|---|---|---|
| Definition and concepts | Not available for this indicator | Not available for this indicator | 
| Unit of measure | Not available for this indicator | Not available for this indicator | 
| Classifications | Not available for this indicator | Not available for this indicator | 
| Field | National | Global | 
|---|---|---|
| Data sources | Not available for this indicator | Not available for this indicator | 
| Data collection method | Not available for this indicator | Not available for this indicator | 
| Data collection calendar | Not available for this indicator | Not available for this indicator | 
| Data release calendar | Not available for this indicator | Not available for this indicator | 
| Data providers | Not available for this indicator | Not available for this indicator | 
| Data compilers | Not available for this indicator | Not available for this indicator | 
| Institutional mandate | Not available for this indicator | Not available for this indicator | 
| Field | National | Global | 
|---|---|---|
| Rationale | Not available for this indicator | Not available for this indicator | 
| Comments and limitations | Not available for this indicator | Not available for this indicator | 
| Method of computation | Not available for this indicator | Not available for this indicator | 
| Adjustments | Not available for this indicator | Not available for this indicator | 
| Treatment of missing values (i) at country level and (ii) at regional level | Not available for this indicator | Not available for this indicator | 
| Regional aggregations | Not available for this indicator | Not available for this indicator | 
| Methods and guidance available to countries for the compilation of the data at the national level | Not available for this indicator | Not available for this indicator | 
| Quality management | Not available for this indicator | Not available for this indicator | 
| Quality assurance | Not available for this indicator | Not available for this indicator | 
| Quality assessment | Not available for this indicator | Not available for this indicator | 
| National | Global | 
|---|---|
| Not available for this indicator | Not available for this indicator | 
| National | Global | 
|---|---|
| Not available for this indicator | Not available for this indicator | 
| National | Global | 
|---|---|
| Not available for this indicator | Not available for this indicator |