Download source CSV for disaggregations
Headline data
| Year | Value | Units | Series | Reporting type | Observation status | Unit multiplier | UNIT_MEASURE | SERIES | 
|---|---|---|---|---|---|---|---|---|
| 2000 | 738.8485 | Tonnes | Domestic material consumption | Normal value | Millions | |||
| 2001 | 743.2789 | Tonnes | Domestic material consumption | Normal value | Millions | |||
| 2002 | 721.972 | Tonnes | Domestic material consumption | Normal value | Millions | |||
| 2003 | 723.0251 | Tonnes | Domestic material consumption | Normal value | Millions | |||
| 2004 | 751.9634 | Tonnes | Domestic material consumption | Normal value | Millions | |||
| 2005 | 732.6655 | Tonnes | Domestic material consumption | Normal value | Millions | |||
| 2006 | 724.2632 | Tonnes | Domestic material consumption | Normal value | Millions | |||
| 2007 | 718.9227 | Tonnes | Domestic material consumption | Normal value | Millions | |||
| 2008 | 674.9295 | Tonnes | Domestic material consumption | Normal value | Millions | |||
| 2009 | 591.6201 | Tonnes | Domestic material consumption | Normal value | Millions | |||
| 2010 | 575.3487 | Tonnes | Domestic material consumption | Normal value | Millions | |||
| 2011 | 575.5522 | Tonnes | Domestic material consumption | Normal value | Millions | |||
| 2012 | 557.4719 | Tonnes | Domestic material consumption | Normal value | Millions | |||
| 2013 | 572.7743 | Tonnes | Domestic material consumption | Normal value | Millions | |||
| 2014 | 588.3881 | Tonnes | Domestic material consumption | Normal value | Millions | |||
| 2015 | 566.5515 | Tonnes | Domestic material consumption | Normal value | Millions | |||
| 2016 | 558.3661 | Tonnes | Domestic material consumption | Normal value | Millions | |||
| 2017 | 569.638 | Tonnes | Domestic material consumption | Normal value | Millions | |||
| 2018 | 565.6744 | Tonnes | Domestic material consumption | Normal value | Millions | |||
| 2019 | 566.7899 | Tonnes | Domestic material consumption | Normal value | Millions | |||
| 2000 | 12.5 | Tonnes | Domestic material consumption per capita | Normal value | Units | |||
| 2001 | 12.6 | Tonnes | Domestic material consumption per capita | Normal value | Units | |||
| 2002 | 12.2 | Tonnes | Domestic material consumption per capita | Normal value | Units | |||
| 2003 | 12.1 | Tonnes | Domestic material consumption per capita | Normal value | Units | |||
| 2004 | 12.5 | Tonnes | Domestic material consumption per capita | Normal value | Units | |||
| 2005 | 12.1 | Tonnes | Domestic material consumption per capita | Normal value | Units | |||
| 2006 | 11.9 | Tonnes | Domestic material consumption per capita | Normal value | Units | |||
| 2007 | 11.7 | Tonnes | Domestic material consumption per capita | Normal value | Units | |||
| 2008 | 10.9 | Tonnes | Domestic material consumption per capita | Normal value | Units | |||
| 2009 | 9.5 | Tonnes | Domestic material consumption per capita | Normal value | Units | |||
| 2010 | 9.2 | Tonnes | Domestic material consumption per capita | Normal value | Units | |||
| 2011 | 9.1 | Tonnes | Domestic material consumption per capita | Normal value | Units | |||
| 2012 | 8.8 | Tonnes | Domestic material consumption per capita | Normal value | Units | |||
| 2013 | 8.9 | Tonnes | Domestic material consumption per capita | Normal value | Units | |||
| 2014 | 9.1 | Tonnes | Domestic material consumption per capita | Normal value | Units | |||
| 2015 | 8.7 | Tonnes | Domestic material consumption per capita | Normal value | Units | |||
| 2016 | 8.5 | Tonnes | Domestic material consumption per capita | Normal value | Units | |||
| 2017 | 8.6 | Tonnes | Domestic material consumption per capita | Normal value | Units | |||
| 2018 | 8.5 | Tonnes | Domestic material consumption per capita | Normal value | Units | |||
| 2019 | 8.4852852232 | Tonnes | Domestic material consumption per capita | Normal value | Units | |||
| 2000 | 225.7871516117 | Tonnes per $m | Domestic material consumption per unit of GDP | Normal value | Units | |||
| 2001 | 236.9181128925 | Tonnes per $m | Domestic material consumption per unit of GDP | Normal value | Units | |||
| 2002 | 219.3087112001 | Tonnes per $m | Domestic material consumption per unit of GDP | Normal value | Units | |||
| 2003 | 199.0089111529 | Tonnes per $m | Domestic material consumption per unit of GDP | Normal value | Units | |||
| 2004 | 185.0046183487 | Tonnes per $m | Domestic material consumption per unit of GDP | Normal value | Units | |||
| 2005 | 181.5959244472 | Tonnes per $m | Domestic material consumption per unit of GDP | Normal value | Units | |||
| 2006 | 177.737439347 | Tonnes per $m | Domestic material consumption per unit of GDP | Normal value | Units | |||
| 2007 | 162.6436469631 | Tonnes per $m | Domestic material consumption per unit of GDP | Normal value | Units | |||
| 2008 | 172.6563102979 | Tonnes per $m | Domestic material consumption per unit of GDP | Normal value | Units | |||
| 2009 | 184.4772446126 | Tonnes per $m | Domestic material consumption per unit of GDP | Normal value | Units | |||
| 2010 | 180.0532711506 | Tonnes per $m | Domestic material consumption per unit of GDP | Normal value | Units | |||
| 2011 | 174.461957852 | Tonnes per $m | Domestic material consumption per unit of GDP | Normal value | Units | |||
| 2012 | 171.6982767604 | Tonnes per $m | Domestic material consumption per unit of GDP | Normal value | Units | |||
| 2013 | 178.1140930181 | Tonnes per $m | Domestic material consumption per unit of GDP | Normal value | Units | |||
| 2014 | 172.4758765631 | Tonnes per $m | Domestic material consumption per unit of GDP | Normal value | Units | |||
| 2015 | 176.4993962683 | Tonnes per $m | Domestic material consumption per unit of GDP | Normal value | Units | |||
| 2016 | 195.2596480731 | Tonnes per $m | Domestic material consumption per unit of GDP | Normal value | Units | |||
| 2017 | 208.7470757614 | Tonnes per $m | Domestic material consumption per unit of GDP | Normal value | Units | |||
| 2018 | 202.2079500822 | Tonnes per $m | Domestic material consumption per unit of GDP | Normal value | Units | |||
| 2019 | 212.5544518332 | Tonnes per $m | Domestic material consumption per unit of GDP | Normal value | Units | 
This section provides metadata for the data reported for this indicator at the national level and at the global level.
- Goal
- Goal 8: Promote sustained, inclusive and sustainable economic growth, full and productive employment and decent work for all 
- Target
- Target 8.4: Improve progressively, through 2030, global resource efficiency in consumption and production and endeavour to decouple economic growth from environmental degradation, in accordance with the 10-Year Framework of Programmes on Sustainable Consumption and Production, with developed countries taking the lead 
- Indicator
- Indicator 8.4.2: Domestic material consumption, domestic material consumption per capita, and domestic material consumption per GDP 
- Series
- Domestic material consumption, by type of raw material (tonnes) EN_MAT_DOMCMPT - Domestic material consumption per unit of GDP, by type of raw material (kilograms per constant 2015 United States dollars) EN_MAT_DOMCMPG - Domestic material consumption per capita, by type of raw material (tonnes) EN_MAT_DOMCMPC 
- Related indicators
- 8.4.1, 12.2.1, 12.2.2 
- Custodian agencies
- United Nations Environment Programme (UNEP) 
| Field | National | Global | 
|---|---|---|
| Organisation | Not available for this indicator | Not available for this indicator | 
| Contact organisation unit | Not available for this indicator | Not available for this indicator | 
| Contact email address | Not available for this indicator | Not available for this indicator | 
| Field | National | Global | 
|---|---|---|
| Definition and concepts | Not available for this indicator | Not available for this indicator | 
| Unit of measure | Not available for this indicator | Not available for this indicator | 
| Classifications | Not available for this indicator | Not available for this indicator | 
| Field | National | Global | 
|---|---|---|
| Data sources | Not available for this indicator | Not available for this indicator | 
| Data collection method | Not available for this indicator | Not available for this indicator | 
| Data collection calendar | Not available for this indicator | Not available for this indicator | 
| Data release calendar | Not available for this indicator | Not available for this indicator | 
| Data providers | Not available for this indicator | Not available for this indicator | 
| Data compilers | Not available for this indicator | Not available for this indicator | 
| Institutional mandate | Not available for this indicator | Not available for this indicator | 
| Field | National | Global | 
|---|---|---|
| Rationale | Not available for this indicator | Not available for this indicator | 
| Comments and limitations | Not available for this indicator | Not available for this indicator | 
| Method of computation | Not available for this indicator | Not available for this indicator | 
| Adjustments | Not available for this indicator | Not available for this indicator | 
| Treatment of missing values (i) at country level and (ii) at regional level | Not available for this indicator | Not available for this indicator | 
| Regional aggregations | Not available for this indicator | Not available for this indicator | 
| Methods and guidance available to countries for the compilation of the data at the national level | Not available for this indicator | Not available for this indicator | 
| Quality management | Not available for this indicator | Not available for this indicator | 
| Quality assurance | Not available for this indicator | Not available for this indicator | 
| Quality assessment | Not available for this indicator | Not available for this indicator | 
| National | Global | 
|---|---|
| Not available for this indicator | Not available for this indicator | 
| National | Global | 
|---|---|
| Not available for this indicator | Not available for this indicator | 
| National | Global | 
|---|---|
| Not available for this indicator | Not available for this indicator |